JAG

James Griffiths Ltd

Main Site Home | PDA Home | Contact | Downloads | Examples | Search | Links | About

 Order ID Product Cost Qty Disc Total Added By
 10248  Mozzarella di Giovanni  £34.80 5 0.00%  £174.00 11/07/2004 carl_j
 10248  Queso Cabrales  £14.00 12 20.00%  £134.40 01/07/2004 grxx2
 10248  Singaporean Hokkien Fried Mee  £9.80 10 0.00%  £98.00 07/07/2004 DAVEJ1
 10249  Manjimup Dried Apples  £42.40 40 0.00%  £1,696.00 14/07/2004 JAG
 10249  Tofu  £18.60 9 0.00%  £167.40 18/06/2004 JAG
 10250  Jack's New England Clam Chowder  £7.70 10 0.00%  £77.00 09/07/2004 grxx2
 10250  Louisiana Fiery Hot Pepper Sauce  £16.80 15 15.00%  £214.20 12/07/2004 carl_j
 10250  Manjimup Dried Apples  £42.40 35 15.00%  £1,261.40 16/07/2004 DAVEJ1
 10251  Gustaf's Knäckebröd  £16.80 6 5.00%  £95.76 05/07/2004 ALL
 10251  Louisiana Fiery Hot Pepper Sauce  £16.80 20 0.00%  £336.00 13/07/2004 JAG
 10251  Ravioli Angelo  £15.60 15 5.00%  £222.30 13/07/2004 JAG
 10252  Camembert Pierrot  £27.20 40 0.00%  £1,088.00 21/06/2004 JAG
 10252  Geitost  £2.00 25 5.00%  £47.50 18/07/2004 DAVEJ1
 10252  Sir Rodney's Marmalade  £64.80 40 5.00%  £2,462.40 05/06/2004 JAG
 10253  Chartreuse verte  £14.40 42 0.00%  £604.80 18/07/2004 petra
 10253  Gorgonzola Telino  £10.00 20 0.00%  £200.00 18/07/2004 JAG
 10253  Maxilaku  £16.00 40 0.00%  £640.00 18/07/2004 JAG
 10254  Guaraná Fantástica  £3.60 15 15.00%  £45.90 06/07/2004 JAG
 10254  Longlife Tofu  £8.00 21 0.00%  £168.00 03/07/2004 JAG
 10254  Pâté chinois  £19.20 21 15.00%  £342.72 18/07/2004 JAG
 10255  Inlagd Sill  £15.20 25 0.00%  £380.00 09/07/2004 JAG
 10255  Raclette Courdavault  £44.00 30 0.00%  £1,320.00 04/07/2004 JAG
 10256  Jack's New England Clam Chowder  £12.00 10 2.00%  £117.60 04/07/2004 JAG
 10257  Longlife Tofu  £6.35 7 0.00%  £44.45 02/07/2004 JAG
 10258  Tofu  £20.00 1 0.00%  £20.00 18/03/2004 Galina
 10259  Camembert Pierrot  £10.00 1 20.00%  £8.00 23/03/2004 ab
 10260  Camembert Pierrot  £12.00 1 2.00%  £11.76 14/04/2004 swssh
 10261  Camembert Pierrot  £15.50 25 20.00%  £310.00 27/04/2004 ash
 10262  Geitost  £9.99 1 0.00%  £9.99 22/06/2004 Test
 10263  Jack's New England Clam Chowder  £0.99 6 0.00%  £5.94 22/06/2004 STaylor
 10264  Pâté chinois  £13.23 7 2.00%  £90.76 12/07/2004 JAG
 10265  Mozzarella di Giovanni  £34.23 10 3.00%  £332.03 03/08/2004 John_h
 10266  Raclette Courdavault  £45.00 1 0.00%  £45.00 02/10/2004 ghj
 10267  Gustaf's Knäckebröd  £42.10 1 17.00%  £34.94 12/11/2004 Ghutreil
 10268  Inlagd Sill  £1.00 1 0.00%  £1.00 11/04/2005 cdcdc
 10269  Camembert Pierrot  £1,000.00 1 20.00%  £800.00 18/04/2005 albert
 10270  Jack's New England Clam Chowder  £200.00 1 5.00%  £190.00 18/04/2005 jamesq
 10271  Camembert Pierrot  £1,000.00 1 20.00%  £800.00 18/04/2005 albert
 10272  Geitost  £44.00 14 4.00%  £591.36 04/05/2005 pat
 10273  Jack's New England Clam Chowder  £500.00 5 0.40%  £2,490.00 16/05/2005 albert
 10274  Geitost  £23.00 1 0.00%  £23.00 16/05/2005 we
 10275  Sir Rodney's Marmalade  £1.00 1 0.00%  £1.00 05/07/2005 yy
 10276  Chartreuse verte  £260.00 3 20.00%  £624.00 25/02/2009 ret
 10277  Chartreuse verte  £100.00 20 10.00%  £1,800.00 25/02/2009 yui

Main Site Home | PDA Home | Contact | Downloads | Examples | Search | Links | About